VATRA GP-8000E
₴ 41 900
- Rated output
- 7.2 kW
- Peak output
- 8 kW
- Source
- Petrol
- Phase
- Single phase
- Noise
- 96 dB
- Runtime
- 11 h
- Energy storage
- —
- Weight
- 88 kg
- Placement
- Outdoor use
- Status / Lviv
- Sample: available
VATRA / Compare
A shared specification table for your selected models. Add or remove models while retaining your shortlist.
Choose up to three models in the catalogue.
This is a compositional example of local availability - not live stock or a reservation facility.
Choose up to three models in the catalogue.
| Model | VATRA GP-8000E | VATRA IG-3500i Twin | VATRA PS-2400 Solar | VATRA DS-33 Silent | VATRA HX-40 Hybrid | VATRA IG-2000i |
|---|---|---|---|---|---|---|
| Rated output | 7.2 kW | 6.4 kW | 2.4 kW | 26.4 kW | 40 kW | 1.8 kW |
| Peak output | 8 kW | 7 kW | 4.8 kW | 33 kW | 48 kW | 2 kW |
| Source | Petrol | Petrol | Battery / solar input | Diesel | Battery + backup | Petrol |
| Phase | Single phase | Single phase | DC / AC inverter | Three phase | Three phase | Single phase |
| Noise | 96 dB | 58 dB | 0 dB | 65 dB | 62 dB | 52 dB |
| Runtime | 11 h | 10 h | — | 14 h | — | 8 h |
| Energy storage | — | — | 2.4 kWh | — | 40 kWh | — |
| Weight | 88 kg | 58 kg | 24 kg | 690 kg | 1180 kg | 21 kg |
| Placement | Outdoor use | Outdoor use | Indoor use | Outdoor use | Outdoor use | Outdoor use |
| Illustrative concept price | ₴ 41 900 | ₴ 49 800 | ₴ 58 700 | Project configuration | Project configuration | ₴ 19 200 |
| Status / Lviv | Sample: available | Sample: next day | Sample: available | Sample: to order | Sample: configuration required | Sample: available |
₴ 41 900
₴ 49 800
₴ 58 700
Project configuration
Project configuration
₴ 19 200
Battery capacity and runtime are different measurements. Endurance depends on the load.